Trading Data
Trading Data
Price & Volume
Recent Price | $7.92 |
Trade Date | 1/21/21 |
52 Week High | $8.36 |
52 Week Low | $2.75 |
5 Day Price Percent Change (%) | -1.86% |
4 Week Price Percent Change (%) | 4.35% |
26 Week Price Percent Change (%) | 66.04% |
52 Week Price Percent Change (%) | -0.38% |
Volume (3 Month Average) (Mil) | 1.27 |
Volume (10 Day Average) (Mil) | 0.10 |
Beta | 1.37 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Refinitiv