Trading Data
Trading Data
Price & Volume
Recent Price | $4.18 |
Trade Date | 2/6/23 |
52 Week High | $5.06 |
52 Week Low | $2.60 |
5 Day Price Percent Change (%) | 2.92% |
4 Week Price Percent Change (%) | 3.43% |
26 Week Price Percent Change (%) | 27.39% |
52 Week Price Percent Change (%) | -14.55% |
Volume (3 Month Average) (Mil) | 0.59 |
Volume (10 Day Average) (Mil) | 0.02 |
Beta | 1.43 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Refinitiv