Trading Data
Trading Data
Price & Volume
Recent Price | $2.99 |
Trade Date | 5/30/23 |
52 Week High | $4.53 |
52 Week Low | $2.60 |
5 Day Price Percent Change (%) | -0.66% |
4 Week Price Percent Change (%) | -5.68% |
26 Week Price Percent Change (%) | -18.08% |
52 Week Price Percent Change (%) | -17.63% |
Volume (3 Month Average) (Mil) | 0.53 |
Volume (10 Day Average) (Mil) | 0.03 |
Beta | 1.44 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Refinitiv