Trading Data
Trading Data
Price & Volume
Recent Price | $4.32 |
Trade Date | 12/6/23 |
52 Week High | $4.53 |
52 Week Low | $2.64 |
5 Day Price Percent Change (%) | -0.23% |
4 Week Price Percent Change (%) | -0.92% |
26 Week Price Percent Change (%) | 49.48% |
52 Week Price Percent Change (%) | 8.82% |
Volume (3 Month Average) (Mil) | 4.93 |
Volume (10 Day Average) (Mil) | 0.17 |
Beta | 1.33 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Refinitiv